| | League | Start Date | Price | Late Date | Late Price |
| Sold Out | Co-ed 6's Volleyball - Bloomfield Hills Middle School - Thursday - Int | 1/19/2012 | $450.00 | 1/12/2012 | $480.00 |
| Sold Out | Co-ed 6's Volleyball - Ferndale High School - Monday - Comp | 1/16/2012 | $450.00 | 1/9/2012 | $480.00 |
| Sold Out | Co-ed 6's Volleyball - Ferndale High School - Monday - Int | 1/16/2012 | $450.00 | 1/9/2012 | $480.00 |
| Sold Out | Co-ed 6's Volleyball - Ferndale High School - Wednesday - Comp | 1/11/2012 | $450.00 | 1/4/2012 | $480.00 |
| Sold Out | Co-ed 6's Volleyball - Ferndale High School - Wednesday - Top Flight | 1/11/2012 | $450.00 | 1/4/2012 | $480.00 |
| Sold Out | Co-ed 6's Volleyball - Ferndale High School - Wednesday - Upper Int | 1/11/2012 | $450.00 | 1/4/2012 | $480.00 |
| Sold Out | Co-ed 6's Volleyball - Huntington Woods Recreation Center - Wednesday - Int | 1/18/2012 | $450.00 | 1/11/2012 | $480.00 |
| Sold Out | Co-ed 6's Volleyball - Our Shepherd Lutheran - Birmingham - Wednesday - Rec | 1/18/2012 | $450.00 | 1/11/2012 | $480.00 |
| Sold Out | Co-ed Basketball - Ferndale High School - Monday - Open | 1/16/2012 | $480.00 | 1/9/2012 | $510.00 |
| Sold Out | Co-ed Bowling - Luxury Lanes - Ferndale - Thursday - Open | 1/12/2012 | $425.00 | 1/5/2012 | $455.00 |
| Sold Out | Co-ed Bowling - Luxury Lanes - Ferndale - Saturday - Open | 1/14/2012 | $450.00 | 1/7/2012 | $480.00 |
| sign up | Co-ed Dodgeball - Andover High School - Wednesday - Open | 2/1/2012 | $440.00 | 1/25/2012 | $470.00 |
| sign up | Co-ed Dodgeball - Ferndale High School - Sunday - Open | 1/22/2012 | $440.00 | 1/15/2012 | $470.00 |
| NO games Super Bowl Sunday Feb 5 |
| sign up | Co-ed Dodgeball - Lahser High School - Tuesday - Open | 1/31/2012 | $440.00 | 1/17/2012 | $470.00 |
| Sold Out | Co-ed Flag Football - Auburn Hills Golf Center - Sunday - Comp | 1/15/2012 | $865.00 | 1/8/2012 | $895.00 |
| Sold Out | Co-ed Flag Football - Auburn Hills Golf Center - Sunday - Int | 1/15/2012 | $865.00 | 1/8/2012 | $895.00 |
| Sold Out | Co-ed Tennis - Franklin Athletic Club - Sunday - Comp | 1/15/2012 | $200.00 | 1/8/2012 | $220.00 |
| sign up | Co-ed Tennis - Franklin Athletic Club - Sunday - Int | 1/15/2012 | $200.00 | 1/8/2012 | $220.00 |
| Sunday Jan 22 - 3, 4 & 5 PM games. NO games Super Bowl Sunday Feb 5 |
| Sold Out | Co-ed Tennis - Franklin Athletic Club - Sunday - Rec | 1/15/2012 | $200.00 | 1/8/2012 | $220.00 |
| sign up | Euchre - South - Birmingham - Tuesday - Open | 1/17/2012 | $80.00 | 1/10/2012 | $100.00 |
| Sold Out | Men's Basketball - Ferndale High School - Sunday - Comp | 1/22/2012 | $600.00 | 1/15/2012 | $630.00 |
| Sold Out | Men's Basketball - Ferndale High School - Sunday - Int | 1/22/2012 | $600.00 | 1/15/2012 | $630.00 |
| Sold Out | Men's Basketball - Ferndale High School - Sunday - Rec | 1/22/2012 | $600.00 | 1/15/2012 | $630.00 |
| Sold Out | Mixers that Matters - Bowling 1 player - Luxury Lanes - Ferndale - Thursday - Open | 12/8/2011 | $15.00 | 12/6/2011 | $20.00 |
| Sold Out | Mixers that Matters - Bowling 2 players - Luxury Lanes - Ferndale - Thursday - Open | 12/8/2011 | $30.00 | 12/6/2011 | $40.00 |
| Sold Out | Mixers that Matters - Bowling 3 players - Luxury Lanes - Ferndale - Thursday - Open | 12/8/2011 | $45.00 | 12/6/2011 | $60.00 |
| Sold Out | Mixers that Matters - Bowling 4 players - Luxury Lanes - Ferndale - Thursday - Open | 12/8/2011 | $60.00 | 12/6/2011 | $80.00 |
| Sold Out | Mixers that Matters - Bowling 5 players - Luxury Lanes - Ferndale - Thursday - Open | 12/8/2011 | $75.00 | 12/6/2011 | $100.00 |
| Sold Out | Mixers that Matters - Bowling 6 players - Luxury Lanes - Ferndale - Thursday - Open | 12/8/2011 | $90.00 | 12/6/2011 | $120.00 |
| sign up | Ping-Pong - Singles - South - Birmingham - Tuesday - Open | 1/24/2012 | $50.00 | 1/17/2012 | $50.00 |
| Sold Out | Women's 6's Volleyball - Bloomfield Hills Middle School - Tuesday - Upper Int | 1/17/2012 | $450.00 | 1/10/2012 | $480.00 |